Clients
Chook Software Limited cater to a wide variety of clients with varying needs and budgets. This allows us to develop a wide range of toolsets for every level of business, including B2B (business to business) and B2C (business to consumer) solutions. Below is a list of some of the clients we have developed technologies for. We are currently working with many clients across a wide industry base.
The solutions we have developed include: B2C web sites, B2B web sites, intranets, hosting, email campaign software and embedded software for hand held devices (e.g. PDAs) to name a few. All our solutions and websites have been written using Microsoft Technologies.
As well as a comprehensive client base in New Zealand, our solutions are also running in the United Kingdom, USA, Canada, Australia, Mexico, Denmark, Malaysia, Thailand, Vietnam, China, Indonesia, India, Korea, Philipines, Taiwan, Japan, Singapore and Oman, providing us with a wealth of international exposure as more and more clients start using Web Based Business Applications.
| 1. 3i Limited | 2. Aquaspec |
| 3. Artisan Stone Ltd | 4. Atomic Coffee_Roasters |
| 5. Auckland Memorial Park | 6. Auckland University of Technology |
| 7. Australian Packaging Solutions Ltd | 8. AW Holder Plumbing Plus |
| 9. Barclay Consulting Limited | 10. Bistro Lago |
| 11. Bizfone PTY Limited | 12. Brayco Floor Covering Limited |
| 13. Buildcorp | 14. Burns & Ferrall |
| 15. Cerebos Food Service | 16. Chesters Plumbing & Bathroom Centre Ltd |
| 17. Clamp Wholesalers Ltd | 18. CMS Electracom - New Zealand |
| 19. Contio MC Events | 20. Danny Doolans |
| 21. Deltarg Distribution Systems Ltd | 22. Edward Gibbon Plumbing Plus |
| 23. Egg Producers Federation of NZ (Inc) | 24. Euro Restaurant & Bar |
| 25. Finance Brokers (NZ) Ltd | 26. First Mobile |
| 27. Gartner Superlux Limited | 28. Glass FX Ltd |
| 29. Golfworx Management Limited | 30. Graphic Glass Auckland Ltd |
| 31. Harvey Norman | 32. HomeCare NZ |
| 33. Hometech | 34. HouseHold Linens |
| 35. Howick Pakuranga Cricket Club | 36. Infinity Lighting |
| 37. Innovative Energies | 38. Janine & Hilary |
| 39. Jarvis Hair Design | 40. Jervois Steak House and Saloon |
| 41. Kellogg (Aust) Pty Limited | 42. Key Guard |
| 43. Kinloch Golf - Coromandel Investment Trustees Ltd | 44. Kitchen Things |
| 45. Latham Construction Limited | 46. Life Style Pools |
| 47. Lifestuff Limited | 48. Lighthouse Ventures |
| 49. Living with Stone | 50. Lowndes Associates |
| 51. MacDirect Limited | 52. Matapouri Company Ltd (cashrelief) |
| 53. McDonalds Restaurants (NZ) Ltd | 54. Medtel NZ Ltd |
| 55. Metal Man Recyclers | 56. Mitre 10 Tory Street |
| 57. Money for Gaming Ltd | 58. Mount Addiction Limited |
| 59. N.Z. Bakels Limited | 60. Need Group Limited |
| 61. Nellie Tier | 62. Network Solutions Providers |
| 63. New Zealand Convention Association | 64. New Zealand Shooting Federation |
| 65. Northland Plumbing Plus | 66. O’Hagans Irish Pub |
| 67. Optimise International Ltd | 68. Pasha Lounge |
| 69. Pecks Plumbing Plus | 70. Pharmacybrands Ltd |
| 71. Placemakers Limited | 72. PlumbCraft Limited |
| 73. Plumbing Industry Charitable Trust | 74. Pravda Cafe |
| 75. Prestige Appliances | 76. Professional Finance Limited |
| 77. Protector International | 78. Purewa Cemetery and Crematorium |
| 79. QPAM Ltd (Vector Arena) | 80. Rehabworks |
| 81. Restaurant Association Of New Zealand | 82. Retail Media Solutions Limited |
| 83. Roa Carvings Ltd | 84. Robin Hood Foundation |
| 85. Sacred Heart College | 86. SDP Marketing Limited |
| 87. Shears & Mac 4 Ltd | 88. Shed 5 Bar & Restaurant |
| 89. SKF Australia Pty Limited | 90. SKF Bearings New Zealand Limited |
| 91. SKF South East Asia & Pacific Pte Ltd | 92. Sky City Auckland Limited |
| 93. Sky TV | 94. Spa and Pool Factory |
| 95. Spinnaker Bay limited | 96. Sports and Events Marketing Ltd (Oddson) |
| 97. St Marks Womens Health | 98. Stardome Observatory |
| 99. Stormwater Solutions Consulting Limited | 100. Target Shooting New Zealand |
| 101. The Agrichain Centre (Hortsource) | 102. The BBQ Factory Ltd |
| 103. The Daisy Chain | 104. The French Shed |
| 105. The Green Room (Auckland) | 106. The Green Room (Wellington) |
| 107. The North Shore Performing Arts Centre Management Board | 108. The Nourish Group |
| 109. The Paulter Group | 110. The Plumbing Plus Group |
| 111. Tony Walker Graphics Ltd | 112. Toy Hire Company |
| 113. Tradeaway Pte Ltd | 114. Trendy Trims |
| 115. Trethewey Granite and Marble Limited | 116. Trethewey Stone Limited |
| 117. Tri-Star International | 118. Tyco Flow Control Pacific Pty Limited |
| 119. Universal Plumbing Plus | 120. Valpart Holdings Limited |
| 121. Video EZY International (N.Z.) Ltd | 122. Weldon Owen Education |
| 123. Westpac Banking Corporation | 124. Zip Bathroom & Plumbing Supplies Wanganui |
| 125. ZIP Plumbing Plus (Hamilton) | 126. Zip Plumbing Plus (Petone) |




